Level 50 Assassin/Rogue:
Requirements:
Build Number | Stat 1 | Stat 2 | Stat 3 | Stat 4 | Stat 5 | Stat 6 |
---|---|---|---|---|---|---|
Build 1 | 100 Archery | 100 One-Hand | 100 Smithing | 80 Light Armor | 50 Sneak | 100 Enchanting |
Build 2 | 100 Archery | 100 Smithing | 80 Light Armor | 50 Sneak | 100 Lockpicking | 100 Enchanting |
Build 3 | 100 Archery | 100 Smithing | 80 Light Armor | 40 Sneak | 100 Pickpocket | 100 Enchanting |
Personal Notes: This Character specializes in killing with a bow or similar one-handed weapon. This character uses any light Armor, however for combat encounters, DragonScale will be your best bet.
Enchants: | Option 1 | Option 2 | Option 3 |
---|---|---|---|
Helmet | Fortify Archery and Fortify Lockpicking | Fortify Archery and Fortify Illusion | |
Chest | Fortify Light Armor and Fortify Stamina Regen. | Fortify Stamina and Fortify Stamina Regen. | |
Hands | Fortify Archery and Fortify One-Handed | Fortify Archery and Fortify Lockpicking/Pickpocket | Fortify One-Handed and Fortify Lockpicking/Pickpocket |
Feet | Fortify Carry Weight and Muffle | ||
Ring | Fortify Archery and Fortify One-Handed | Fortify Archery and Fortify Lockpicking/Pickpocket | Fortify One-Handed and Fortify Lockpicking/Pickpocket |
Amulet | Fortify Archery and Fortify One-Handed | Fortify Archery and Fortify Lockpicking/Pickpocket | Fortify One-Handed and Fortify Lockpicking/Pickpocket |
Perk Distribution:
Combat Based: http://skyrimcalculator.com/#148259
Lockpick Based: http://skyrimcalculator.com/#148261
Pickpocket Based: (more for the lulz) http://skyrimcalculator.com/#148264
Health/Magicka/Stamina Distribution:
Value | Health | Stamina | Magicka |
---|---|---|---|
Distributed | 30 | 19 | 0 |
Base | 100 | 100 | 100 |
Ending Value | 400 | 290 | 100 |