Pest Control
Date: Tuesday , August 2nd
Location: Pest Control Dock, world to be announced
Notes: Bring Armor, weapons, etc etc.
Time Chart
Daylight Saving Time
Time Zone | UTC/GMT Relative | Event Time |
---|---|---|
British Summer | +1:00 | 11:00 P.M. |
UTC/GMT | 0:00 | 10:00 P.M. |
Eastern | -4:00 | 6:00 P.M. |
Central | -5:00 | 5:00 P.M. |
Mountain | -6:00 | 4:00 P.M. |
Pacific | -7:00 | 3:00 P.M. |
If your time zone is not included in the chart, a time zone converter may be of help.