Enchantment Effects and Compatible Apparel
![]() |
|
Apparel Enchantments
Weapon Enchantment Descriptions
*Note: Banish will cause your weapon's value to SKYROCKET and is useful for making money!
**Note: This enchantment is found in one location only - the Silent Moons Camp.
***Note: This is gained by the "Notched Pickaxe," found on the summit of the Throat of the World (the tip of the mountain past Paarthanax).
Armor Enchantment Descriptions
*Note: The "Fortify X+ Magicka Regeneration" effects are acquired from disenchanting items such as a mage's robe (novice-master level). These two effects are less powerful together in this shared form than they would be otherwise in their single-effect state.
Armor Enchantment | Helmet | Chest | Boots | Gloves | Ring | Amulet | Shield |
---|---|---|---|---|---|---|---|
Fortify Alchemy | X | - | - | X | X | X | - |
Fortify Alteration | X | X | - | - | - | - | - |
Fortify Alteration + Magicka Regen. | - | X | - | - | - | - | - |
Fortify Archery | X | - | - | X | X | X | - |
Fortify Block | - | - | - | X | X | X | X |
Fortify Carry Weight | - | - | X | X | X | X | - |
Fortify Conjuration | X | X | - | - | X | X | - |
Fortify Conjuration + Magicka Regen. | - | X | - | - | - | - | - |
Fortify Destruction | X | X | - | - | X | X | - |
Fortify Destruction + Magicka Regen. | - | X | - | - | - | - | - |
Fortify Health Regen. | - | X | - | - | X | X | - |
Fortify Health | - | X | - | - | X | X | X |
Fortify Heavy Armor | - | X | - | X | X | X | - |
Fortify Illusion | X | X | - | - | X | X | - |
Fortify Illusion + Magicka Regen. | - | X | - | - | - | - | - |
Fortify Light Armor | - | X | - | X | X | X | - |
Fortify Lockpicking | X | - | - | X | X | X | - |
Fortify Magicka | X | - | - | X | X | X | - |
Fortify Magicka Regen. | X | X | - | - | X | X | - |
Fortify One-Handed | - | - | X | X | X | X | - |
Fortify Pickpocket | - | - | X | X | X | X | - |
Fortify Restoration | X | X | - | - | X | X | - |
Fortify Restoration + Magicka Regen. | - | X | - | - | - | - | - |
Fortify Smithing | - | X | - | X | X | X | - |
Fortify Sneak | - | - | X | X | X | X | - |
Fortify Stamina | - | X | X | - | X | X | - |
Fortify Stamina Regen. | - | X | X | - | - | - | - |
Fortify Two-Handed | - | - | X | X | X | X | - |
Muffle | - | - | X | - | - | - | - |
Resist Disease | - | X | - | - | X | X | X |
Resist Fire | - | - | X | - | X | X | X |
Resist Frost | - | - | X | - | X | X | X |
Resist Magic | - | - | - | - | X | X | X |
Resist Poison | - | X | - | - | X | X | X |
Resist Shock | - | - | X | - | X | X | X |
Waterbreathing | X | - | - | - | X | X | - |
Weapon Enchantment Descriptions
Weapon Enchantment | Description |
---|---|
Absorb Health | Absorbs X points of Health. |
Absorb Magicka | Absorbs X points of Magicka. |
Absorb Stamina | Absorb X points of Stamina. |
*Banish | Summoned Daedra up to level X are sent back to Oblivion. |
Fear | Creatures and People up to level X flee from combat for X(30 is default) Seconds. |
Fiery Soul Trap | If target dies within X seconds, fills a soul gem. Burns the target for X points. Targets on fire take extra damage. |
Fire Damage | Burns the target for X points. Targets on fire take extra damage. |
Frost Damage | Target takes X points of frost damage to Health and Stamina. |
Magicka Damage | Does X points of Magicka Damage. |
***Notched Pickaxe | Raises the wielder's Smithing abilities, and does X shock damage to enemies on hit. |
Paralyze | Chance to paralyze the target for X Seconds. |
Shock damage | Target takes X points of shock damage, and half as much Magicka damage. |
**Silent Moons Enchant (Light Damage) | While the moons are out, burns the target for X points. |
Soul Trap | If target dies within X seconds, fills a soul gem. |
Stamina Damage | Does X points of Stamina damage. |
Turn Undead | Undead up to level X flee for X(30 is default) Seconds. |
**Note: This enchantment is found in one location only - the Silent Moons Camp.
***Note: This is gained by the "Notched Pickaxe," found on the summit of the Throat of the World (the tip of the mountain past Paarthanax).
Armor Enchantment Descriptions
Armor Enchantment | Description |
---|---|
Fortify Alchemy | Improves a potion's potency by X% |
Fortify Alteration | Alteration spells cost X% less to cast. |
*Fortify Alteration + Magicka Regen. | Alteration spells cost X% less to cast. Magicka regenerates X% faster |
Fortify Archery | Bows do X% more damage. |
Fortify Block | Block X% more damage with your shield. |
Fortify Carry Weight | Carrying Capacity increased by X points. |
Fortify Conjuration | Conjuration spells cost X% less to cast. |
*Fortify Conjuration + Magicka Regen. | Conjuration spells cost X% less to cast. Magicka regenerates X% faster. |
Fortify Destruction | Destruction spells cost X% less to cast. |
*Fortify Destruction + Magicka Regen.[/color] | Destruction spells cost X% less to cast. Magicka regenerates X% faster. |
Fortify Health Regen. | Health Regenerates X% faster. |
Fortify Health | Increases your Health by X points |
Fortify Heavy Armor | Increases Heavy Armor skill by X points. |
Fortify Illusion | Illusion spells costX% less to cast. |
*Fortify Illusion + Magicka Regen. | Illusion spells cost X% less to cast. Magicka regenerates X% faster. |
Fortify Light Armor | Increases Light Armor skill by X points. |
Fortify Lockpicking | Lockpicking is X% easier |
Fortify Magicka | Increases your Magicka by X points |
Fortify Magicka Regen. | Magicka regenerates X% faster. |
Fortify One-Handed | One-Handed attacks do X% more damage. |
Fortify Pickpocket | Pickpocket success is X% better. |
Fortify Restoration | Restoration spells cost X% less to cast. |
*Fortify Restoration + Magicka Regen. | Restoration spells cost X% less to cast. Magicka regenerates X% faster. |
Fortify Smithing | Weapons and armor can be improved X% better. |
Fortify Stamina | Increases Stamina by X points. |
Fortify Two-Handed | Two-Handed attacks do X% more damage. |
Muffle | Wearer is muffled and moves silently. |
Resist Disease | Decreases chance by X% to contract a disease. |
Resist FIre | Increases Fire Resistance by X%. |
Resist Frost | Increases Frost Resistance by X%. |
Resist Magic | Increases Magic Resistance by X%. |
Resist Poison | Increases Poison Resistance by X%. |
Resist Shock | Increases Shock Resistance by X%. |
|
[*]You can write funny/informative articles based on things in Skyrim.
[*]Guides in other games, such as Fallout.
[/list]
[*]Take some common term or concept people google a lot or are interested in, such as Ulfric Stormcloak
[*]Put some controversial slant on it, e.g. saying Ulfric is a Thalmor Spy.
[*]Back up your claims.
[/list]